Skip to main content

Smilebuilderz Dental Plan Fee Schedule

Keeping Dental Care Affordable and Accessible

Scroll table side to side to view all data.

Service Regular Fee Discount ADV/Select/Senior
New Patient Exam $145 100% $0
Existing Patient Exam $95 100% $0
Emergency Exam $113 100% $0
Complete Set of XRAYS $198 100% $0
Single XRAY $47 100% $0
Panoramic Film $173 100% $0
Cleaning (12 and up) $145 25% $104
Child Cleaning $114 25% $74
Fluoride $60 50% $30
Sealants $69 25% $50
White Filling (1 surface) $264 25% $188
Whilte Filling (2 surface) $307 25% $219
White Filling (3 surface) $380 25% $272
White Filling (4 surface) $463 25% $331
White Crown (Porcelain/Zirconia) $1,519 25% $1,085
Veneer $1,540 25% $1,100
Root Canal Front Tooth $1,049 25% $749
Root Canal Premolar $1,343 25% $959
Root Canal Molar $1,427 25% $1,019
Deep Cleaning (Quadrant) $381 40% $218
Gum Surgery $1,878 40% $1,074
Perio Maintenance $232 40% $133
Denture (upper) $2,264 25% $1,725
Denture (lower) $2,228 25% $1,698
Partial Denture (Upper) $2,375 25% $1,810
Partial Denture (Lower) $2,345 25% $1,787
Dental implant $2,184 25% $1,560
Custom Abutment $630 25% $450
Implant Crown $1,986 25% $1,418
Extraction $414 30% $315
Wisdom Tooth Extraction $827 30% $630
Braces $7,010 22% $5,500
Invisalign $8,000 25% $6,000
Nitrous $175 20% $134
Sedation $639 / 15 min 25% $487
Take Home Bleaching $492 20% $349
In Office Whitening $420 0% $572

Questions? Visit Our FAQ

We've answered a number of frequently asked questions for your convenience.

Learn More